| HOMEPAGE | ANTRIEBSTECHNIK | KEILRIEMEN-PREISLISTE | ANFRAGE-FORMULAR | KEILRIEMEN-BERECHNUNG |

| Preise: | alle Preise zzgl. MWSt. |
| Rabatt: | 60 % (größere Abnahmemengen fragen Sie bitte detailliert an) |
| Mindestmenge: | Aufträge unter 10,00 Warenwert werden mit 10,00 fakturiert |
| Versand: | 5,15 + MWST (pro Paket bis 30 kg) |
| Lieferzeit: | innerhalb 24 Stunden ab Lager, einige Abmessungen innerhalb 2-4 Tagen, ZVv. |
| Auslauf: | diese Artikel sind noch in Restmengen auf Lager |
| Wir liefern als Großhandel ausschließlich an Firmen oder Behörden. |
| Art. Nr. | Artikelbezeichnung |
BRUTTO-Preis zzgl. MWST |
NETTO-Preis zzgl. MWSt. (60 % Rabatt) |
| 20151250 | Schmalkeilriemen SPB x 1250 Lw DIN 7753 |
|
|
| 20151320 | Schmalkeilriemen SPB x 1320 Lw DIN 7753 |
|
|
| 20151340 | Schmalkeilriemen SPB x 1340 Lw DIN 7753 -Auslaufartikel- |
|
|
| 20151400 | Schmalkeilriemen SPB x 1400 Lw DIN 7753 |
|
|
| 20151500 | Schmalkeilriemen SPB x 1500 Lw DIN 7753 |
|
|
| 20151600 | Schmalkeilriemen SPB x 1600 Lw DIN 7753 |
|
|
| 20151700 | Schmalkeilriemen SPB x 1700 Lw DIN 7753 |
|
|
| 20151750 | Schmalkeilriemen SPB x 1750 Lw DIN 7753 |
|
|
| 20151800 | Schmalkeilriemen SPB x 1800 Lw DIN 7753 |
|
|
| 20151850 | Schmalkeilriemen SPB x 1850 Lw DIN 7753 |
|
|
| 20151900 | Schmalkeilriemen SPB x 1900 Lw DIN 7753 |
|
|
| 20152000 | Schmalkeilriemen SPB x 2000 Lw DIN 7753 |
|
|
| 20152020 | Schmalkeilriemen SPB x 2020 Lw DIN 7753 |
|
|
| 20152120 | Schmalkeilriemen SPB x 2120 Lw DIN 7753 |
|
|
| 20152150 | Schmalkeilriemen SPB x 2150 Lw DIN 7753 |
|
|
| 20152240 | Schmalkeilriemen SPB x 2240 Lw DIN 7753 |
|
|
| 20152280 | Schmalkeilriemen SPB x 2280 Lw DIN 7753 |
|
|
| 20152360 | Schmalkeilriemen SPB x 2360 Lw DIN 7753 |
|
|
| 20152410 | Schmalkeilriemen SPB x 2410 Lw DIN 7753 -Auslaufartikel- |
|
|
| 20152500 | Schmalkeilriemen SPB x 2500 Lw DIN 7753 |
|
|
| 20152531 | Schmalkeilriemen SPB x 2530 Lw DIN 7753 -Auslaufartikel- |
|
|
| 20152650 | Schmalkeilriemen SPB x 2650 Lw DIN 7753 |
|
|
| 20152680 | Schmalkeilriemen SPB x 2680 Lw DIN 7753 |
|
|
| 20152800 | Schmalkeilriemen SPB x 2800 Lw DIN 7753 |
|
|
| 20152840 | Schmalkeilriemen SPB x 2840 Lw DIN 7753 |
|
|
| 20153000 | Schmalkeilriemen SPB x 3000 Lw DIN 7753 |
|
|
| 20153100 | Schmalkeilriemen SPB x 3100 Lw DIN 7753 -Auslaufartikel- |
|
|
| 20153150 | Schmalkeilriemen SPB x 3150 Lw DIN 7753 |
|
|
| 20153171 | Schmalkeilriemen SPB x 3170 Lw DIN 7753 -Auslaufartikel- |
|
|
| 20153350 | Schmalkeilriemen SPB x 3350 Lw DIN 7753 |
|
|
| 20153450 | Schmalkeilriemen SPB x 3450 Lw DIN 7753 |
|
|
| 20153550 | Schmalkeilriemen SPB x 3550 Lw DIN 7753 |
|
|
| 20153750 | Schmalkeilriemen SPB x 3750 Lw DIN 7753 |
|
|
| 20154000 | Schmalkeilriemen SPB x 4000 Lw DIN 7753 |
|
|
| 20154250 | Schmalkeilriemen SPB x 4250 Lw DIN 7753 |
|
|
| 20154500 | Schmalkeilriemen SPB x 4500 Lw DIN 7753 |
|
|
| 20154750 | Schmalkeilriemen SPB x 4750 Lw DIN 7753 |
|
|
| 20155000 | Schmalkeilriemen SPB x 5000 Lw DIN 7753 |
|
|
| 20155300 | Schmalkeilriemen SPB x 5300 Lw DIN 7753 |
|
|
| 20155600 | Schmalkeilriemen SPB x 5600 Lw DIN 7753 |
|
|
| 20156000 | Schmalkeilriemen SPB x 6000 Lw DIN 7753 |
|
|
| 20156300 | Schmalkeilriemen SPB x 6300 Lw DIN 7753 |
|
|
| 20156700 | Schmalkeilriemen SPB x 6700 Lw DIN 7753 |
|
|
| 20157100 | Schmalkeilriemen SPB x 7100 Lw DIN 7753 |
|
|
| 20157500 | Schmalkeilriemen SPB x 7500 Lw DIN 7753 |
|
|
| 20158000 | Schmalkeilriemen SPB x 8000 Lw DIN 7753 |
|
|
